
| AU tackles alternative energy | |
| Source: | Opelika-Auburn News (AL) circ: 14,500 |
| Indexed At: | 11/8/07 7:04 AM 681802068 |
| Abstract: | ... Weaver / Staff Writer November 7, 2007 ADVERTISEMENT Auburn University is on the cusp of commercializing alternative energy solutions. The nation’s energy crisis won’t be ... |
| Notes: | This week AU hosted the Alabama Agriculture Energy Conference in which representatives from Alabama A&M, Alabama, Tuskegee and Alabama-Huntsville came to talk about the nation's energy crisis and to discuss their research. |
| Biofuel Researchers Converge On Auburn | |
| Source: | Columbus WTVM (GA) |
| Indexed At: | 11/7/07 11:41 PM 681511848 |
| Abstract: | ... these days, researchers from across Alabama are meeting at Auburn University. They're discussing ways to better develop bioenergy and alternative fuels. Researchers at AU and ... |
| Notes: | |
| Historic drought harming recreation on rivers; may hurt fish, too | |
| Source: | AL.com (AL) [Registration Required] |
| Indexed At: | 11/8/07 5:44 AM 681739783 |
| Abstract: | ... drought may damage the fish stocks. According to Auburn University fisheries professor Mike Maceina, the lack of fresh water pushing through the lake means a ... |
| Notes: | In this story about effects of the drought, Auburn University fisheries professor Mike Maceina discusses how fish populations may be harmed. |
| Small banks buy into check tech | |
| Byline: | Cosby Woodruff |
| Source: | Montgomery Advertiser (AL) circ: 48,100 [Registration Required] |
| Indexed At: | 11/8/07 5:28 AM 681732489 |
| Abstract: | ... customer's bank, said John Jahera, a banking professor at Auburn University. Banks collecting electronic check images can process them immediately, but bankers say most wait ... |
| Notes: | John Jahera, a banking professor at Auburn University, is quoted as a source in this story about remote capture, the process of converting a paper check to a digital image for banking purposes. |
| Intermap Technologies Reports Strong Third Quarter | |
| Source: | My Way Finance (NAT) |
| Indexed At: | 11/8/07 7:57 AM 681841028 |
| Abstract: | ... North America. Intermap has provisioned a grant to Auburn University to investigate and evaluate ways to save fuel using the 3D road geometries. The project's ... |
| Notes: | In this quarterly report for Intermap, commentary is included in the section "Advanced Driver Assistance Systems" about the company's provisioning a grant to Auburn University to investigate and evaluate ways to save fuel using the 3D road geometries. |
| Auburn, Univ. students foster 'better relations' | |
| Source: | Red and Black (GA) |
| Indexed At: | 11/8/07 8:09 AM 681776957 |
| Abstract: | ... for Saturday's game, the University welcomed representatives from Auburn University Wednesday.About 75 student leaders from the two universities gathered for Better Relations Day. Over breakfast ... |
| Notes: | |
| Holy Cross robotics team wins top awards | |
| Source: | New Orleans Times-Picayune & Nola.com (LA) circ: 262,000 [Registration Required] |
| Indexed At: | 11/8/07 2:53 AM 681609543 |
| Abstract: | ... RoboTigers will advance to the BEST Robotics Championship at Auburn University in December, where 50 of the top schools east of the Mississippi River will ... |
| Notes: | |