
| Auburn Tops Total | |
| Byline: | LARRY GIERER - |
| Source: | Columbus Ledger-Enquirer (GA) circ: 44,800 |
| Indexed At: | 12/3/07 3:23 PM 699625381 |
| Abstract: | ... Auburn Tops Total BY LARRY GIERER - -- Auburn University has topped its private giving total. For the fiscal year that ended Sept. 30 Auburn ... |
| Notes: | |
| Interviews with Alabama Launchpad winners posted on local Web site | |
| Source: | Birmingham Business Journal (AL) circ: 5,300 |
| Indexed At: | 12/3/07 12:36 PM 699518889 |
| Abstract: | ... lens drug delivery system earlier this year. The Auburn University professor's company OcuMedic beat out 60 other competitors for the top prize. Second-place finisher Chris ... |
| Notes: | This story is about Alabama Launchpad winners and mention's that AU's Mark Byrne won a $100,000 prize for his contact lens drug delivery system earlier this year. His company, OcuMedic, beat out 60 other competitors for the top prize. |
| Advanced Ultra-Thin Integrated Electronics on Membranes | |
| Source: | NASA Tech Briefs (NAT) circ: 187,400 |
| Indexed At: | 12/3/07 10:59 AM 699480436 |
| Abstract: | ... Castillo of Caltech and R. Wayne Johnson of Auburn University for NASA’s Jet Propulsion Laboratory. For more information, contact This e-mail address is being protected ... |
| Notes: | This story cites AU's R. Wayne Johnson as participating in research for NASA's Jet Propulsion Laboratory. |
| HudsonAlpha sponsors prize in life sciences | |
| Source: | Huntsville Times (AL) circ: 62,001 [Registration Required] |
| Indexed At: | 12/4/07 6:15 AM 700130345 |
| Abstract: | ... from the eligible schools - Alabama A&M University, Auburn University, the University of Alabama, the University of Alabama at Birmingham, the University of Alabama ... |
| Notes: | The HudsonAlpha Institute for Biotechnology will sponsor an annual cash prize for bioscience achievement in Alabama, open to Alabama's six public research universities including AU. |
| Vanderbilt ranks 33rd on STACK list | |
| Byline: | MAURICE PATTON |
| Source: | Nashville Tennessean (TN) circ: 118,000 [Registration Required] |
| Indexed At: | 12/3/07 3:32 PM 699631951 |
| Abstract: | ... University of Tennessee 16.) Louisiana State University 17.) Auburn University 18.) University of Illinois 19.) Penn State University 20.) Florida State University 21.) Rice University ... |
| Notes: | AU is included in rankings compiled by STACK Magazine of the "Elite 50" NCAA Division I programs for academics, athletic opportunity and overall performance. |
| Legislators don't use tickets | |
| Byline: | Kevin Taylor |
| Source: | Alexander City Outlook (AL) circ: 3,600 |
| Indexed At: | 12/2/07 3:11 AM 698664303 |
| Abstract: | Abstract not available. |
| Notes: | |
| Legislators should not be 'given' tickets in first place | |
| Source: | Opelika-Auburn News (AL) circ: 14,500 |
| Indexed At: | 11/30/07 6:23 PM 697817362 |
| Abstract: | Abstract not available. |
| Notes: | |